Marbleized Tile Top

  • - More Information

Marbleized Tile Top

  • Our marbleized top exceeds comparable rubber products by up to 90%! 
  • Available in both 1/2" and 7/8" total thickness.
  • Several colors to choose from.  (see bottom of web page)
  • Beveled edges for safety.
  • Use in DRY work areas.
  • Custom widths and lengths available in inches priced to the next whole foot.
  • 3 (Three) YEAR WARRANTY

                              SEE COLOR IMAGES AT BOTTOM OF PAGE

Standard Sizes (Approximate) - Thickness x Width x Length in Inches
Size Qty. 1-3 Qty. 4-14 Qty. 15-100
1/2 x 24 x 36 $73.65 $70.70 $67.15
1/2 x 24 x 96 $196.30 $188.50 $179.05
1/2 x 36 x 48 $147.50 $141.60 $134.55
1/2 x 36 x 60 $184.55 $177.15 $168.30
1/2 x 36 x 72 $221.30 $212.45 $201.80
1/2 x 36 x 144 $444.45 $426.50 $405.20

Standard Sizes (Approximate) - Thickness x Width x Length in Inches
Size Qty. 1-3 Qty. 4-14 Qty. 15-100
7/8 x 24 x 36 $103.20 $99.10 $94.20
7/8 x 24 x 96 $275.20 $264.20 $250.95
7/8 x 36 x 48 $204.95 $196.75 $186.90
7/8 x 36 x 60 $255.30 $245.10 $232.80
7/8 x 36 x 72 $306.80 $294.50 $279.70
7/8 x 36 x 144 $617.75 $593.05 $563.35

Custom Sizes - Per Linear Foot - Thickness x Width x Length in Inches
Size Qty. 1-100
1/2 x 24 $26.10
1/2 x 36 $40.15
1/2 x 48 $52.95
1/2 x 72 $91.50
1/2 x 96 $120.75

Custom Sizes - Per Linear Foot - Thickness x Width x Length in Inches
Size Qty. 1-100
7/8 x 24 $39.70
7/8 x 36 $55.50
7/8 x 48 $73.95
7/8 x 72 $113.05
7/8 x 96 $148.05
Available Colors:
Black-White Black-White
Blue Blue
Charcoal Charcoal
Gray Gray